IAS NOVA Interactive Atlas · Geography Through Maps
INDIA CROP PRODUCERS ATLAS
Select a crop to compare its largest producer and other major producer states through official 2023–24 rankings, production and national shares.
Jump to a crop · all 21 shown without scrolling
Data note: rankings use final 2023–24 values so every crop is compared on the same year. Production units differ by commodity: tonnes for most crops, 170 kg bales for cotton and 180 kg bales for jute and mesta. Source: Directorate of Economics and Statistics, Agricultural Statistics at a Glance 2024. The political map is for educational reference and not for cadastral or navigation use.
Largest Crop Producing States in India
This quick-reference table records the 2023–24 leader for every crop in the atlas. Use the interactive map above to see ranks two to five and hover details.
| Crop | Largest producer state | Production | India share |
|---|---|---|---|
| Rice | Telangana | 16.87 million tonnes | 12.24% |
| Wheat | Uttar Pradesh | 35.34 million tonnes | 31.19% |
| Maize | Bihar | 5.71 million tonnes | 15.16% |
| Jowar (Sorghum) | Maharashtra | 1.78 million tonnes | 37.48% |
| Bajra (Pearl Millet) | Rajasthan | 4.43 million tonnes | 41.34% |
| Total Pulses | Madhya Pradesh | 5.97 million tonnes | 24.64% |
| Gram (Chickpea) | Madhya Pradesh | 2.91 million tonnes | 26.4% |
| Tur / Arhar (Pigeon Pea) | Karnataka | 1.02 million tonnes | 29.84% |
| Lentil (Masur) | Madhya Pradesh | 0.82 million tonnes | 45.98% |
| Groundnut | Gujarat | 4.64 million tonnes | 45.62% |
| Rapeseed & Mustard | Rajasthan | 5.76 million tonnes | 43.43% |
| Soybean | Madhya Pradesh | 5.47 million tonnes | 41.89% |
| Sunflower | Karnataka | 0.07 million tonnes | 41.97% |
| Cotton | Gujarat | 9.06 million bales (170 kg each) | 27.85% |
| Jute & Mesta | West Bengal | 7.87 million bales (180 kg each) | 81.15% |
| Sugarcane | Uttar Pradesh | 215.81 million tonnes | 47.62% |
| Tobacco | Gujarat | 420.09 thousand tonnes | 48.53% |
| Potato | Uttar Pradesh | 19.173 million tonnes | 34% |
| Onion | Maharashtra | 8.602 million tonnes | 35% |
| Tomato | Madhya Pradesh | 3.498 million tonnes | 16% |
| Coconut | Karnataka | 4.233 million tonnes | 29% |
